Value | Meaning |
---|---|
STATIC_GRAY0 | Each pixel value indexes a grayscale value directly. |
GRAYSCALE1 | Each pixel is an index into a color map that maps pixel values into grayscale values. The color map can be changed by an application. |
STATIC_COLOR2 | Each pixel value is an index into a predefined, unmodifiable color map that maps pixel values into RGB values. |
PSEUDO_COLOR3 | Each pixel is an index into a color map that maps pixel values into rgb values. The color map can be changed by an application. |
TRUE_COLOR4 | Each pixel value directly contains red, green, and blue components. Use Visual.getRedPixelDetails, etc, to obtain information about how the components are assembled into a pixel value. |
DIRECT_COLOR5 | Each pixel value contains red, green, and blue components as for GDK_VISUAL_TRUE_COLOR, but the components are mapped via a color table into the final output table instead of being converted directly. |
A set of values that describe the manner in which the pixel values for a visual are converted into RGB values for display.