| Value | Meaning | 
|---|---|
| MOUSE0 | the device is a mouse. (This will be reported for the core pointer, even if it is something else, such as a trackball.) | 
| PEN1 | the device is a stylus of a graphics tablet or similar device. | 
| ERASER2 | the device is an eraser. Typically, this would be the other end of a stylus on a graphics tablet. | 
| CURSOR3 | the device is a graphics tablet “puck” or similar device. | 
| KEYBOARD4 | the device is a keyboard. | 
| TOUCHSCREEN5 | the device is a direct-input touch device, such as a touchscreen or tablet. This device type has been added in 3.4. | 
| TOUCHPAD6 | the device is an indirect touch device, such as a touchpad. This device type has been added in 3.4. | 
| TRACKPOINT7 | the device is a trackpoint. This device type has been added in 3.22 | 
| TABLET_PAD8 | the device is a "pad", a collection of buttons, rings and strips found in drawing tablets. This device type has been added in 3.22. | 
An enumeration describing the type of an input device in general terms.