Value | Meaning |
---|---|
INVALID0 | Invalid role |
ACCELERATOR_LABEL1 | A label which represents an accelerator |
ALERT2 | An object which is an alert to the user. Assistive Technologies typically respond to ATK_ROLE_ALERT by reading the entire onscreen contents of containers advertising this role. Should be used for warning dialogs, etc. |
ANIMATION3 | An object which is an animated image |
ARROW4 | An arrow in one of the four cardinal directions |
CALENDAR5 | An object that displays a calendar and allows the user to select a date |
CANVAS6 | An object that can be drawn into and is used to trap events |
CHECK_BOX7 | A choice that can be checked or unchecked and provides a separate indicator for the current state |
CHECK_MENU_ITEM8 | A menu item with a check box |
COLOR_CHOOSER9 | A specialized dialog that lets the user choose a color |
COLUMN_HEADER10 | The header for a column of data |
COMBO_BOX11 | A collapsible list of choices the user can select from |
DATE_EDITOR12 | An object whose purpose is to allow a user to edit a date |
DESKTOP_ICON13 | An inconifed internal frame within a DESKTOP_PANE |
DESKTOP_FRAME14 | A pane that supports internal frames and iconified versions of those internal frames |
DIAL15 | An object whose purpose is to allow a user to set a value |
DIALOG16 | A top level window with title bar and a border |
DIRECTORY_PANE17 | A pane that allows the user to navigate through and select the contents of a directory |
DRAWING_AREA18 | An object used for drawing custom user interface elements |
FILE_CHOOSER19 | A specialized dialog that lets the user choose a file |
FILLER20 | A object that fills up space in a user interface |
FONT_CHOOSER21 | A specialized dialog that lets the user choose a font |
FRAME22 | A top level window with a title bar, border, menubar, etc. |
GLASS_PANE23 | A pane that is guaranteed to be painted on top of all panes beneath it |
HTML_CONTAINER24 | A document container for HTML, whose children represent the document content |
ICON25 | A small fixed size picture, typically used to decorate components |
IMAGE26 | An object whose primary purpose is to display an image |
INTERNAL_FRAME27 | A frame-like object that is clipped by a desktop pane |
LABEL28 | An object used to present an icon or short string in an interface |
LAYERED_PANE29 | A specialized pane that allows its children to be drawn in layers, providing a form of stacking order |
LIST30 | An object that presents a list of objects to the user and allows the user to select one or more of them |
LIST_ITEM31 | An object that represents an element of a list |
MENU32 | An object usually found inside a menu bar that contains a list of actions the user can choose from |
MENU_BAR33 | An object usually drawn at the top of the primary dialog box of an application that contains a list of menus the user can choose from |
MENU_ITEM34 | An object usually contained in a menu that presents an action the user can choose |
OPTION_PANE35 | A specialized pane whose primary use is inside a DIALOG |
PAGE_TAB36 | An object that is a child of a page tab list |
PAGE_TAB_LIST37 | An object that presents a series of panels (or page tabs), one at a time, through some mechanism provided by the object |
PANEL38 | A generic container that is often used to group objects |
PASSWORD_TEXT39 | A text object uses for passwords, or other places where the text content is not shown visibly to the user |
POPUP_MENU40 | A temporary window that is usually used to offer the user a list of choices, and then hides when the user selects one of those choices |
PROGRESS_BAR41 | An object used to indicate how much of a task has been completed |
PUSH_BUTTON42 | An object the user can manipulate to tell the application to do something |
RADIO_BUTTON43 | A specialized check box that will cause other radio buttons in the same group to become unchecked when this one is checked |
RADIO_MENU_ITEM44 | A check menu item which belongs to a group. At each instant exactly one of the radio menu items from a group is selected |
ROOT_PANE45 | A specialized pane that has a glass pane and a layered pane as its children |
ROW_HEADER46 | The header for a row of data |
SCROLL_BAR47 | An object usually used to allow a user to incrementally view a large amount of data. |
SCROLL_PANE48 | An object that allows a user to incrementally view a large amount of information |
SEPARATOR49 | An object usually contained in a menu to provide a visible and logical separation of the contents in a menu |
SLIDER50 | An object that allows the user to select from a bounded range |
SPLIT_PANE51 | A specialized panel that presents two other panels at the same time |
SPIN_BUTTON52 | An object used to get an integer or floating point number from the user |
STATUSBAR53 | An object which reports messages of minor importance to the user |
TABLE54 | An object used to represent information in terms of rows and columns |
TABLE_CELL55 | A cell in a table |
TABLE_COLUMN_HEADER56 | The header for a column of a table |
TABLE_ROW_HEADER57 | The header for a row of a table |
TEAR_OFF_MENU_ITEM58 | A menu item used to tear off and reattach its menu |
TERMINAL59 | An object that represents an accessible terminal. (Since: 0.6) |
TEXT60 | An interactive widget that supports multiple lines of text and optionally accepts user input, but whose purpose is not to solicit user input. Thus ATK_ROLE_TEXT is appropriate for the text view in a plain text editor but inappropriate for an input field in a dialog box or web form. For widgets whose purpose is to solicit input from the user, see ATK_ROLE_ENTRY and ATK_ROLE_PASSWORD_TEXT. For generic objects which display a brief amount of textual information, see ATK_ROLE_STATIC. |
TOGGLE_BUTTON61 | A specialized push button that can be checked or unchecked, but does not provide a separate indicator for the current state |
TOOL_BAR62 | A bar or palette usually composed of push buttons or toggle buttons |
TOOL_TIP63 | An object that provides information about another object |
TREE64 | An object used to represent hierarchical information to the user |
TREE_TABLE65 | An object capable of expanding and collapsing rows as well as showing multiple columns of data. (Since: 0.7) |
UNKNOWN66 | The object contains some Accessible information, but its role is not known |
VIEWPORT67 | An object usually used in a scroll pane |
WINDOW68 | A top level window with no title or border. |
HEADER69 | An object that serves as a document header. (Since: 1.1.1) |
FOOTER70 | An object that serves as a document footer. (Since: 1.1.1) |
PARAGRAPH71 | An object which is contains a paragraph of text content. (Since: 1.1.1) |
RULER72 | An object which describes margins and tab stops, etc. for text objects which it controls (should have CONTROLLER_FOR relation to such). (Since: 1.1.1) |
APPLICATION73 | The object is an application object, which may contain ATK_ROLE_FRAME objects or other types of accessibles. The root accessible of any application's ATK hierarchy should have ATK_ROLE_APPLICATION. (Since: 1.1.4) |
AUTOCOMPLETE74 | The object is a dialog or list containing items for insertion into an entry widget, for instance a list of words for completion of a text entry. (Since: 1.3) |
EDIT_BAR75 | The object is an editable text object in a toolbar. (Since: 1.5) |
EMBEDDED76 | The object is an embedded container within a document or panel. This role is a grouping "hint" indicating that the contained objects share a context. (Since: 1.7.2) |
ENTRY77 | The object is a component whose textual content may be entered or modified by the user, provided ATK_STATE_EDITABLE is present. (Since: 1.11) |
CHART78 | The object is a graphical depiction of quantitative data. It may contain multiple subelements whose attributes and/or description may be queried to obtain both the quantitative data and information about how the data is being presented. The LABELLED_BY relation is particularly important in interpreting objects of this type, as is the accessible-description property. (Since: 1.11) |
CAPTION79 | The object contains descriptive information, usually textual, about another user interface element such as a table, chart, or image. (Since: 1.11) |
DOCUMENT_FRAME80 | The object is a visual frame or container which contains a view of document content. Document frames may occur within another Document instance, in which case the second document may be said to be embedded in the containing instance. HTML frames are often ROLE_DOCUMENT_FRAME. Either this object, or a singleton descendant, should implement the Document interface. (Since: 1.11) |
HEADING81 | The object serves as a heading for content which follows it in a document. The 'heading level' of the heading, if availabe, may be obtained by querying the object's attributes. |
PAGE82 | The object is a containing instance which encapsulates a page of information. ATK_ROLE_PAGE is used in documents and content which support a paginated navigation model. (Since: 1.11) |
SECTION83 | The object is a containing instance of document content which constitutes a particular 'logical' section of the document. The type of content within a section, and the nature of the section division itself, may be obtained by querying the object's attributes. Sections may be nested. (Since: 1.11) |
REDUNDANT_OBJECT84 | The object is redundant with another object in the hierarchy, and is exposed for purely technical reasons. Objects of this role should normally be ignored by clients. (Since: 1.11) |
FORM85 | The object is a container for form controls, for instance as part of a web form or user-input form within a document. This role is primarily a tag/convenience for clients when navigating complex documents, it is not expected that ordinary GUI containers will always have ATK_ROLE_FORM. (Since: 1.12.0) |
LINK86 | The object is a hypertext anchor, i.e. a "link" in a hypertext document. Such objects are distinct from 'inline' content which may also use the Hypertext/Hyperlink interfaces to indicate the range/location within a text object where an inline or embedded object lies. (Since: 1.12.1) |
INPUT_METHOD_WINDOW87 | The object is a window or similar viewport which is used to allow composition or input of a 'complex character', in other words it is an "input method window." (Since: 1.12.1) |
TABLE_ROW88 | A row in a table. (Since: 2.1.0) |
TREE_ITEM89 | An object that represents an element of a tree. (Since: 2.1.0) |
DOCUMENT_SPREADSHEET90 | A document frame which contains a spreadsheet. (Since: 2.1.0) |
DOCUMENT_PRESENTATION91 | A document frame which contains a presentation or slide content. (Since: 2.1.0) |
DOCUMENT_TEXT92 | A document frame which contains textual content, such as found in a word processing application. (Since: 2.1.0) |
DOCUMENT_WEB93 | A document frame which contains HTML or other markup suitable for display in a web browser. (Since: 2.1.0) |
DOCUMENT_EMAIL94 | A document frame which contains email content to be displayed or composed either in plain text or HTML. (Since: 2.1.0) |
COMMENT95 | An object found within a document and designed to present a comment, note, or other annotation. In some cases, this object might not be visible until activated. (Since: 2.1.0) |
LIST_BOX96 | A non-collapsible list of choices the user can select from. (Since: 2.1.0) |
GROUPING97 | A group of related widgets. This group typically has a label. (Since: 2.1.0) |
IMAGE_MAP98 | An image map object. Usually a graphic with multiple hotspots, where each hotspot can be activated resulting in the loading of another document or section of a document. (Since: 2.1.0) |
NOTIFICATION99 | A transitory object designed to present a message to the user, typically at the desktop level rather than inside a particular application. (Since: 2.1.0) |
INFO_BAR100 | An object designed to present a message to the user within an existing window. (Since: 2.1.0) |
LEVEL_BAR101 | A bar that serves as a level indicator to, for instance, show the strength of a password or the state of a battery. (Since: 2.7.3) |
TITLE_BAR102 | A bar that serves as the title of a window or a dialog. (Since: 2.12) |
BLOCK_QUOTE103 | An object which contains a text section that is quoted from another source. (Since: 2.12) |
AUDIO104 | An object which represents an audio element. (Since: 2.12) |
VIDEO105 | An object which represents a video element. (Since: 2.12) |
DEFINITION106 | A definition of a term or concept. (Since: 2.12) |
ARTICLE107 | A section of a page that consists of a composition that forms an independent part of a document, page, or site. Examples: A blog entry, a news story, a forum post. (Since: 2.12) |
LANDMARK108 | A region of a web page intended as a navigational landmark. This is designed to allow Assistive Technologies to provide quick navigation among key regions within a document. (Since: 2.12) |
LOG109 | A text widget or container holding log content, such as chat history and error logs. In this role there is a relationship between the arrival of new items in the log and the reading order. The log contains a meaningful sequence and new information is added only to the end of the log, not at arbitrary points. (Since: 2.12) |
MARQUEE110 | A container where non-essential information changes frequently. Common usages of marquee include stock tickers and ad banners. The primary difference between a marquee and a log is that logs usually have a meaningful order or sequence of important content changes. (Since: 2.12) |
MATH111 | A text widget or container that holds a mathematical expression. (Since: 2.12) |
RATING112 | A widget whose purpose is to display a rating, such as the number of stars associated with a song in a media player. Objects of this role should also implement AtkValue. (Since: 2.12) |
TIMER113 | An object containing a numerical counter which indicates an amount of elapsed time from a start point, or the time remaining until an end point. (Since: 2.12) |
DESCRIPTION_LIST114 | An object that represents a list of term-value groups. A term-value group represents a individual description and consist of one or more names (ATK_ROLE_DESCRIPTION_TERM) followed by one or more values (ATK_ROLE_DESCRIPTION_VALUE). For each list, there should not be more than one group with the same term name. (Since: 2.12) |
DESCRIPTION_TERM115 | An object that represents a term or phrase with a corresponding definition. (Since: 2.12) |
DESCRIPTION_VALUE116 | An object that represents the description, definition or value of a term. (Since: 2.12) |
STATIC117 | A generic non-container object whose purpose is to display a brief amount of information to the user and whose role is known by the implementor but lacks semantic value for the user. Examples in which ATK_ROLE_STATIC is appropriate include the message displayed in a message box and an image used as an alternative means to display text. ATK_ROLE_STATIC should not be applied to widgets which are traditionally interactive, objects which display a significant amount of content, or any object which has an accessible relation pointing to another object. Implementors should expose the displayed information through the accessible name of the object. If doing so seems inappropriate, it may indicate that a different role should be used. For labels which describe another widget, see ATK_ROLE_LABEL. For text views, see ATK_ROLE_TEXT. For generic containers, see ATK_ROLE_PANEL. For objects whose role is not known by the implementor, see ATK_ROLE_UNKNOWN. (Since: 2.16) |
MATH_FRACTION118 | An object that represents a mathematical fraction. (Since: 2.16) |
MATH_ROOT119 | An object that represents a mathematical expression displayed with a radical. (Since: 2.16) |
SUBSCRIPT120 | An object that contains text that is displayed as a subscript. (Since: 2.16) |
SUPERSCRIPT121 | An object that contains text that is displayed as a superscript. (Since: 2.16) |
FOOTNOTE122 | An object that contains the text of a footnote. (Since: 2.26) |
CONTENT_DELETION123 | Content previously deleted or proposed to be deleted, e.g. in revision history or a content view providing suggestions from reviewers. (Since: 2.34) |
CONTENT_INSERTION124 | Content previously inserted or proposed to be inserted, e.g. in revision history or a content view providing suggestions from reviewers. (Since: 2.34) |
LAST_DEFINED125 | not a valid role, used for finding end of the enumeration |
Describes the role of an object
These are the built-in enumerated roles that UI components can have in ATK. Other roles may be added at runtime, so an AtkRole >= ATK_ROLE_LAST_DEFINED is not necessarily an error.