Value | Meaning |
---|---|
UNKNOWN0 | Unknown section type |
PAT1 | Program Association Table (ISO/IEC 13818-1) |
PMT2 | Program Map Table (ISO/IEC 13818-1) |
CAT3 | Conditional Access Table (ISO/IEC 13818-1) |
TSDT4 | Transport Stream Description Table (ISO/IEC 13818-1) |
EIT5 | Event Information Table (EN 300 468) |
NIT6 | Network Information Table (ISO/IEC 13818-1 / EN 300 468) |
BAT7 | Bouquet Association Table ((EN 300 468) |
SDT8 | Service Description Table (EN 300 468) |
TDT9 | Time and Date Table (EN 300 468) |
TOT10 | Time Offset Table (EN 300 468) |
ATSC_TVCT11 | ATSC Terrestrial Virtual Channel Table (A65) |
ATSC_CVCT12 | ATSC Cable Virtual Channel Table (A65) |
ATSC_MGT13 | ATSC Master Guide Table (A65) |
ATSC_ETT14 | ATSC Extended Text Table (A65) |
ATSC_EIT15 | ATSC Event Information Table (A65) |
ATSC_STT16 | ATSC System Time Table (A65) |
Types of GstMpegtsSection that the library handles.